Vehicle Identification Number (VIN)
The 17-digit vehicle idenficitation number provides information about origin, engine,
year of construction and much more (item E in your vehicle registration document).
The tenth digit of the VIN indicates the year of construction:
G = 1986 | H = 1987 | J = 1988 | K = 1989 | L = 1990 | M = 1991 | N = 1992 |
P = 1993 | R = 1994 | S = 1995 | T = 1996 | V = 1997 | W = 1998 | X = 1999 |
Y = 2000 | 1 = 2001 | 2 = 2002 | 3 = 2003 | 4 = 2004 | 5 = 2005 | 6 = 2006 |
7 = 2007 | 8 = 2008 | 9 = 2009 | A = 2010 | B = 2011 | C = 2012 | D = 2013 |
E = 2014 | F = 2015 | G = 2016 | H = 2017 | I = 2018 | J = 2019 | K = 2020 |
L = 2021 | M = 2022 | N = 2023 | P = 2024 | R = 2025 | S = 2026 | T = 2027 |
Example:
1D7HU18N03S000000 | ||
Country of orgin | 1 | USA |
Engine code | N | 4.7L V8 |
Model year | 3 | 2003 |